Last updated Thursday, 22 June 2006 15:26.
Version 6.1 data (Laser Squad Nemesis 3-10 client).
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Race | Marine | Marine | Marine | Marine | Marine | Marine | Machina | Machina | Machina | Machina | Machina | Machina | Spawn | Spawn | Spawn | Spawn | Spawn | Spawn | Grey | Grey | Grey | Grey | Grey | Grey | Race |
| Cost | 3 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 4 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 5 | 1 | Cost |
| Speed | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 2.6 | 2 | 2.4 | 4.8 | 0 | 2.4 | 4 | 2.6 | 3 | 5.2 | 3 | 3 | 3 | 3 | 3 | 3.6 | 0 | Speed |
| Endurance | 16 | 11 | 13 | 12 | 10 | 40 | 55 | 14 | 50 | 22 | 7 | 40 | 95 | 23 | 18 | 16 | 12 | 18 | 8 | 25 | 8 | 8 | 15 | 25 | Endurance |
| Armour | 3 | 2 | 2 | 1 | 1 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | Armour |
| Size | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Size |
| Weapon Range | 160 | 160 | 40 | 160 | 160 | 0 | 160 | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 40 | 0 | 160 | 160 | 4 | 100 | 32 | 160 | 0 | Weapon Range |
| Weapon Speed | 80 | 80 | 10 | 80 | 80 | 0 | 80 | 80 | 12 | 0 | 80 | 0 | 0 | 0 | 0 | 10 | 0 | 60 | 80 | 12 | 10 | 0 | 80 | 0 | Weapon Speed |
| Reaction Time | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 1.4 | 1.1 | 1.5 | 0 | 0.7 | 0 | 1.0 | 0.5 | 0.5 | 1.1 | 0.4 | 0.8 | 1.2 | 1.2 | 0.8 | 0.6 | 1.2 | 0 | Reaction Time |
| Aim Time | 2.0 | 1.0 | 2.5 | 2.5 | 1.0 | 0 | 1.5 | 2.0 | 4.0 | 0 | 1.6 | 0 | 2.5 | 2.0 | 0 | 2.5 | 1.5 | 2.0 | 1.2 | 3.0 | 4.0 | 3.0 | 1.5 | 0 | Aim Time |
| Prepare weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.6 | 0 | NA | 0.5 | NA | 0 | 0 | 0 | 2.0 | 0 | 0 | Prepare weapon |
| Rest weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.4 | 0 | NA | 1.0 | NA | 0 | 0 | 0 | 1.0 | 0 | 0 | Rest weapon |
| Damage | 15 | 5 | 12 | 10 | 5 | 0 | 10 | 6 | 14 | 0 | 5 | 0 | 16 | 7 | 0 | 0 | 5 | 6 | 6 | 14 | 20* | 10† | 9 | 0 | Damage |
| Accuracy | 1.3 | 1.8 | 0.6 | 0.35 | 2.1 | 0 | 1.6 | 1.3 | 0.5 | 0 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | 1.9 | 1 | 0.8 | 0 | 1.8 | 0 | Accuracy |
| Damage Effect | none | none | explosive | none | none | none | none | none | explosive | none | none | none | none | none | none | none | none | none | none | none | explosive | none | none | none | Damage Effect |
| Explosive Radius | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | Explosive Radius |
| Ammuntion | 20 | 28 | 8 | 15 | 15 | 0 | 50 | 22 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 10 | 0 | 26 | 11 | 60 | 16 | 11 | 100 | 0 | Ammuntion |
| Ammo Per Shot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | Ammo Per Shot |
| Ammo death | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | yes | no | yes | no | no | no | no | no | no | Ammo death |
| Reaction range | 50 | 50 | 40 | 60 | 36 | 0 | 48 | 44 | 40 | 60 | 44 | 0 | 16 | 24 | 12 | 30 | 40 | 40 | 56 | 44 | 44 | 52 | 50 | 0 | Reaction range |
| Vision | 50 | 50 | 50 | 80 | 44 | 0 | 60 | 44 | 40 | 100 | 44 | 0 | 16 | 24 | 12 | 30 | 40 | 40 | 56 | 44 | 44 | 52 | 50 | 0 | Vision |
| Visibilty | 1 | 1 | 1 | 1 | 1 | 1.2 | 1.3 | 1 | 1.3 | 1 | 0.8 | 1.2 | 1.2 | 1 | 1 | 1 | 0.8 | 1 | 1 | 1.1 | 1.1 | 1 | 1.3 | 1.2 | Visibilty |
| Flying | no | no | no | no | no | no | no | no | no | no | yes | no | no | no | no | no | yes | no | no | no | no | no | yes | no | Flying |
| Death Explosion Damage | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 15 | 0 | 0 | 14 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | Death Explosion Damage |
| Death Explosion Radius | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 0 | 26 | 0 | 0 | 24 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 24 | Death Explosion Radius |
| Food Value | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Food Value |
| Corpse Endurance | 8 | 8 | 8 | 8 | 8 | 18 | 20 | 10 | 18 | 11 | 8 | 18 | 9 | 7 | 7 | 7 | 6 | 7 | 8 | 8 | 8 | 8 | 18 | 18 | Corpse Endurance |
| Healing rate | 0 | 0 | 0 | 0 | 2 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Healing rate |
| Tracking range | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tracking range |
| Sighting Reaction | continue | continue | continue | continue | continue | halt | continue | continue | continue | continue | continue | halt | continue | continue | continue | continue | continue | continue | continue | continue | continue | continue | continue | continue | Sighting Reaction |
| Combat Reaction | FireAtWill | FireAtWill | HoldFire | FireAtWill | FireAtWill | HoldFire | FireAtWill | FireAtWill | HoldFire | HoldFire | FireAtWill | HoldFire | FireAtWill | FireAtWill | HoldFire | HoldFire | FireAtWill | FireAtWill | FireAtWill | HoldFire | HoldFire | HoldFire | FireAtWill | HoldFire | Combat Reaction |
| Target Height | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.65 | 0.6 | 0.65 | 0.62 | 0.8 | 0.65 | 0.65 | 0.5 | 0.55 | 0.6 | 0.72 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.81 | 0.62 | Target Height |
| Firing Height | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.65 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | Firing Height |
| Recovery rate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | Recovery rate |
| Shield Rate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Shield Rate |
| ReloadRate | 6 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 15 | 15 | 30 | 0 | ReloadRate |
| Cloaking Effect | 0 |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | Cloaking Effect |
| Resupply energy | no |
no |
no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | yes | no | Resupply energy |
| Psychic Resistance | 0.8 |
0.8 |
0.8 | 0.8 | 0.8 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | Psychic Resistance |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* Warp missile damage decreases with range
† Psyker damage varies according to the Psychic Resistance of the target.
Data extracted from the config files but converted to more readable format.
All distances are given in metres. For distances in map tiles, simply halve the figure given.